Medicare Supplement Plan Comparison
Plans A through N - standardized benefits side by side
Every Medicare Supplement plan with the same letter offers identical benefits regardless of carrier. The only difference is price. Use this chart to understand what each plan covers.
| Benefit | Plan A | Plan B | Plan C | Plan D | Plan F | Plan G | Plan K | Plan L | Plan M | Plan N |
|---|---|---|---|---|---|---|---|---|---|---|
| Part A Deductible | 50% | 75% | 50% | |||||||
| Part B Deductible | ||||||||||
| Part B Excess Charges | ||||||||||
| Skilled Nursing Facility | 50% | 75% | ||||||||
| Foreign Travel Emergency | ||||||||||
| Best For | Lowest premium, basic coverage | Part A deductible covered | Comprehensive (pre-2020 enrollees only) | Solid coverage, no Part B deductible | Most comprehensive (pre-2020 only) | Best value for new enrollees - most popular | Low premium, cost-sharing model | Moderate cost-sharing | Lower premium, shared Part A deductible | Low premium, small copays at office/ER |
Why Plan G Is the #1 Choice for New Enrollees
Since Plan F was closed to new enrollees in 2020, Plan G has become the most comprehensive option available. It covers everything Plan F covers except the Part B deductible ($240 in 2024) - and typically costs significantly less in premium. For most people, Plan G delivers the best value.